<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dorkly - Filed Under "Work"</title>
		<link>http://www.dorkly.com/tag/work</link>
		<atom:link href="http://www.dorkly.com/tag/work/rss" rel="self" type="application/rss+xml" />
				<description>Filed Under "Work"</description>
						<item>
				<guid isPermaLink="false">/picture/35956</guid>
				<title>Mario Box Stack</title>
				<pubDate>Wed, 21 Mar 2012 12:03:12 -0400</pubDate>
				<description><![CDATA[Ending a long day at the office the only way he knows how.]]></description>
			</item>
					<item>
				<guid isPermaLink="false">/picture/21042</guid>
				<title>Office Window Pixel Art</title>
				<pubDate>Wed, 10 Aug 2011 11:29:51 -0400</pubDate>
				<description><![CDATA[The entire company was fired for wasting post-it notes.]]></description>
			</item>
					<item>
				<guid isPermaLink="false">/picture/20598</guid>
				<title>8-bit Excel Art</title>
				<pubDate>Wed, 03 Aug 2011 22:16:17 -0400</pubDate>
				<description><![CDATA[Maybe if our accountants weren't so busy figuring out how to draw Donkey Kong in excel, the world economy wouldn't be imploding. On the other hand, that is a pretty sick Bowser.]]></description>
			</item>
					<item>
				<guid isPermaLink="false">/picture/17725</guid>
				<title>Chinese Man Goes to Work in Full Iron Man Costume</title>
				<pubDate>Wed, 15 Jun 2011 12:06:15 -0400</pubDate>
				<description><![CDATA[You dress for the job you want.]]></description>
			</item>
					<item>
				<guid isPermaLink="false">/picture/15008</guid>
				<title>Mario Workspace</title>
				<pubDate>Mon, 02 May 2011 23:52:54 -0400</pubDate>
				<description><![CDATA[Sometimes you need a few power-ups just to get through the workday.]]></description>
			</item>
					<item>
				<guid isPermaLink="false">/picture/14633</guid>
				<title>Spreadsheet Batman</title>
				<pubDate>Wed, 27 Apr 2011 11:24:40 -0400</pubDate>
				<description><![CDATA[The answer to all equations is Batman. Math closed.]]></description>
			</item>
					<item>
				<guid isPermaLink="false">/picture/13125</guid>
				<title>Suggestive C-3PO Tape Dispenser</title>
				<pubDate>Mon, 21 Mar 2011 12:02:19 -0400</pubDate>
				<description><![CDATA[I love Star Wars, but I don't want this thing anywhere near my desk.]]></description>
			</item>
					<item>
				<guid isPermaLink="false">/picture/12502</guid>
				<title>Super Mario Excel Spreadsheet</title>
				<pubDate>Mon, 07 Mar 2011 11:46:10 -0500</pubDate>
				<description><![CDATA[Excellent work, Johnson. Roberts! Why can't your expense reports be as whimsical as Johnson's?]]></description>
			</item>
					<item>
				<guid isPermaLink="false">/picture/11607</guid>
				<title>Mario Office Window Artwork</title>
				<pubDate>Tue, 22 Feb 2011 12:11:26 -0500</pubDate>
				<description><![CDATA[Not even a corner office? Mario doesn't get any respect in this organization.]]></description>
			</item>
					<item>
				<guid isPermaLink="false">/picture/10934</guid>
				<title>Mega Man Cubicle Art</title>
				<pubDate>Fri, 11 Feb 2011 11:59:03 -0500</pubDate>
				<description><![CDATA[So you're saying this 'Mega Man' is a metaphor for an adaptive corporate strategy? Nice work, Johnson! Excellent use of company time.]]></description>
			</item>
				</channel>
</rss>